Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 29 | 17 | 14 | 10 | 284 | 3981 | 221 | 320 | 392 | 655 |
Aug 2023 | 31 | 17 | 20 | 10 | 342 | 4969 | 335 | 637 | 540 | 977 |
Jul 2023 | 31 | 19 | 19 | 12 | 364 | 5509 | 360 | 557 | 558 | 923 |
Totals | 14459 | 916 | 1514 | 1490 | 2555 | |||||
Generated by Webalizer Version 2.23 |