Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8 | 7 | 3 | 2 | 98 | 1497 | 76 | 97 | 199 | 229 |
May 2022 | 11 | 10 | 4 | 3 | 160 | 2231 | 114 | 150 | 323 | 354 |
Apr 2022 | 13 | 12 | 7 | 5 | 177 | 3097 | 167 | 231 | 370 | 419 |
Mar 2022 | 11 | 9 | 5 | 4 | 145 | 1904 | 117 | 142 | 236 | 280 |
Feb 2022 | 12 | 12 | 5 | 5 | 95 | 1082 | 85 | 85 | 200 | 200 |
Jan 2022 | 16 | 15 | 8 | 8 | 275 | 2722 | 245 | 245 | 453 | 507 |
Dec 2021 | 16 | 16 | 9 | 9 | 307 | 3111 | 276 | 285 | 481 | 483 |
Nov 2021 | 16 | 15 | 8 | 7 | 186 | 2185 | 158 | 181 | 338 | 361 |
Totals | 17829 | 1238 | 1416 | 2600 | 2833 | |||||
Generated by Webalizer Version 2.23 |