Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 13 | 5 | 5 | 38 | 494 | 21 | 21 | 55 | 62 |
Jan 2023 | 34 | 18 | 15 | 7 | 284 | 4832 | 228 | 482 | 580 | 1076 |
Dec 2022 | 22 | 13 | 11 | 6 | 247 | 3799 | 188 | 346 | 416 | 684 |
Nov 2022 | 17 | 13 | 9 | 5 | 209 | 3541 | 159 | 276 | 393 | 517 |
Oct 2022 | 17 | 11 | 7 | 4 | 200 | 3440 | 151 | 218 | 361 | 537 |
Sep 2022 | 15 | 12 | 6 | 5 | 211 | 3534 | 159 | 200 | 368 | 461 |
Aug 2022 | 10 | 9 | 4 | 3 | 160 | 2568 | 104 | 136 | 280 | 325 |
Jul 2022 | 11 | 9 | 4 | 3 | 152 | 2368 | 120 | 149 | 279 | 342 |
Jun 2022 | 8 | 7 | 4 | 2 | 104 | 1757 | 86 | 121 | 233 | 265 |
May 2022 | 11 | 10 | 4 | 3 | 160 | 2231 | 114 | 150 | 323 | 354 |
Apr 2022 | 13 | 12 | 7 | 5 | 177 | 3097 | 167 | 231 | 370 | 419 |
Mar 2022 | 11 | 9 | 5 | 4 | 145 | 1904 | 117 | 142 | 236 | 280 |
Totals | 33565 | 1614 | 2472 | 3894 | 5322 | |||||
Generated by Webalizer Version 2.23 |